Redmi K20 Price in Nigeria and Specifications

This post gives a detailed run down on the specifications of the Redmi K20 or Mi 9T as well as the Redmi K20 price in Nigeria.
Xiaomi Redmi K20 Price in Nigeria: The Redmi K20 comes in three variants;
- Redmi K20 – 6GB RAM plus 64GB ROM costs roughly 119,500 Naira
- Redmi K20 – 6GB RAM plus 128GB ROM costs roughly 126,000 Naira
- Redmi K20 – 8GB RAM plus 256GB ROM costs roughly 132,000 Naira
While we still await availability of the Redmi K20 pro in Ikeja. The prices look somehow on the high side now but I strongly believe there would be a price reduction if the Redmi K20 is launched officially in Nigeria.
Click to buy Redmi K20 on Jumia
Xiaomi Redmi K20 is an upcoming phone under the Redmi series. The smartphone is being touted as the ‘flagship killer 2.0’ by the company and was launched on May 28 in China. Interestingly, the Redmi K20 is also known as Xiaomi Mi 9T.

Design and Display: The Xiaomi Redmi K20 smartphone comes with a 6.39-inch AMOLED screen display. It features a new gradient design at the back. Two colour variants – Red and Blue have popped up. The company has already confirmed the presence of 7-th generation in-display fingerprint sensor with the phone. The smartphone is powered by Qualcomm’s latest Snapdragon 730 processor and run on Android 9 Pie operating system.
Also Read: Where to Buy Xiaomi Phones in Port Harcourt
Camera: As confirmed by the Chinese mobile firm, the handset offers triple-lens camera setup at the back. The Redmi K20 features a 48-megapixel primary lens with Sony IMX 586 sensor. This is coupled with 13-megapixel secondary sensor with an 8-megapixel depth sensor. For selfies, it is said to offer a 20-megapixel pop-up selfie camera.
Storage and Battery: The device is backed by 4,000mAh battery. It could come with 27Watt fast charging support.

Specifications are detailed in tables below:
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Coming soon. Exp. release 2019, June 1 |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Carbon black, Flame red, Glacier blue |
---|
Did you love this post on Redmi K20 price in Nigeria? If yes then please help us share it over social media with your friends. Do you have any comments or suggestions? If yes, then please do make use of the comment box below.